Translations:Energy/6/en
From Rival Regions Wiki
| Health index | Energy | Time between refills | Total number of Energy per hour |
|---|---|---|---|
| 1-5 | 7 E | 10 min | 42 E |
| 6 | 8 E | 10 min | 48 E |
| 7 | 9 E | 10 min | 54 E |
| 8 | 10 E | 10 min | 60 E |
| 9 | 11 E | 10 min | 66 E |
| 10 | 12 E | 10 min | 72 E |
| 11 | 16 E | 10 min | 96 E |
Radioactive contamination
Radioactive contamination occurs in region when nuclear weapons are used in this or nearby regions. This greatly lowers the speed of natural Energy restoration. You can clear any region of contamination by navigation to the region page and using Antirad.