|
|
| Line 1: |
Line 1: |
| − | * Number of citizens - number of players in all state regions
| |
| − | * Residents - number of players with [[Residency|residencies]] in state regions
| |
| − | * Work permits - number of [[Work|work permits]], issued by state [[Leader|leaders]]
| |
| − | * Number of [[Party|parties]]
| |
| − | * [[Factory|Factories]]
| |
| − | * Number of regions - total number of regions/number of [[Indexes|developing]] regions/number of [[Indexes|backward]] regions
| |
| − | * [[Autonomy|Autonomies]]
| |
| − | * [[Travel|Travel]] fee
| |
| − | * [[Borders|Borders]]
| |
| − | * [[Residency|Residency]]
| |
| − | * [[Buildings|Power plant]] output
| |
| − | * Power consumption - sum of power consumptions of all the [[Buildings|buildings]] in this state
| |
| − | * Foundation date
| |
| − | * [[Government forms|Government form]]
| |
| − | * [[Blocs|Geopolitical bloc]]
| |
| − | * [[Leader|Leader]] (or dictator in case of [[Government forms|dictatorship]])
| |
| − | * Leader term start
| |
| − | * [[Ministers|Minister of economics]]
| |
| − | * [[Ministers|Foreign minister]]
| |
| − | * [[Sanctions|Sanctions]]
| |
| − | * [[Military agreement|Military agreements]]
| |
| − | * [[Migration agreement|Migration agreements]]
| |
| − | * State regions
| |
| − |
| |
| | == Former states == | | == Former states == |