Difference between revisions of "Translations:Resources/5/es"

From Rival Regions Wiki
Jump to: navigation, search
(Created page with "== Reservas de recursos == === Cantidad === Las reservas máximas de recursos tienen influencia en la productividad y son diferentes según la región:{| class="wikitable" |-...")
 
Line 1: Line 1:
 
== Reservas de recursos ==
 
== Reservas de recursos ==
 
=== Cantidad ===
 
=== Cantidad ===
Las reservas máximas de recursos tienen influencia en la productividad y son diferentes según la región:{| class="wikitable"
+
Las reservas máximas de recursos tienen influencia en la productividad y son diferentes según la región:
 +
 
 +
{|
 +
class="wikitable"
 
|-
 
|-
 
| Oil in Antarctica: 389 || <img src="http://rivalregions.com/static/regions_gerbs/19309.png" style="" /> || Palmer
 
| Oil in Antarctica: 389 || <img src="http://rivalregions.com/static/regions_gerbs/19309.png" style="" /> || Palmer

Revision as of 14:44, 3 September 2021

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Resources)
== Resources reserves ==
=== Rating===
Maximum resources reserves influence productivity and differ from one region to another:
{| class="wikitable"
|-
| Oil in Antarctica: 389 || <img src="http://rivalregions.com/static/regions_gerbs/19309.png" style="" /> || Palmer
|-
| Oil not in Antarctica: 390 || <img src="http://rivalregions.com/static/regions_gerbs/6506.png" style="" /> || Tehran
|-
| Ore on the Moon: 461 || <img src="http://rivalregions.com/static/regions_gerbs/200019.png" style="" /> || Moon region 19
|-
| Ore on Earth: 374 || <img src="http://rivalregions.com/static/regions_gerbs/49.png" style="" /> || Magadan Oblast
|-
| Uranium on the Moon: 20 || <img src="http://rivalregions.com/static/regions_gerbs/200006.png" style="" /> || Moon region 6  (and 4 more regions on the Moon)
|-
| Uranium on Earth: 26 || <img src="http://rivalregions.com/static/regions_gerbs/5203.png" style="" /> || Samarkand and Bukhara (also Tehran and Lagos)
|-
| Diamonds on the Moon: 33 || <img src="http://rivalregions.com/static/regions_gerbs/200004.png" style="" /> || Moon region 4  (and 6 more regions on the Moon)
|-
| Diamonds on Earth: 28 || <img src="http://rivalregions.com/static/regions_gerbs/3856.png" style="" /> || Houston (also Doha and Munich)
|-
| Gold on the Moon: 414 || <img src="http://rivalregions.com/static/regions_gerbs/200015.png" style="" /> || Moon region 15
|-
| Gold on Earth: 670 || <img src="http://rivalregions.com/static/regions_gerbs/17212.png" style="" /> || Grasberg
|}
Translation== Reservas de recursos ==
=== Cantidad ===
Las reservas máximas de recursos tienen influencia en la productividad y son diferentes según la región:

{|
class="wikitable"
|-
| Oil in Antarctica: 389 || <img src="http://rivalregions.com/static/regions_gerbs/19309.png" style="" /> || Palmer
|-
| Oil not in Antarctica: 390 || <img src="http://rivalregions.com/static/regions_gerbs/6506.png" style="" /> || Tehran
|-
| Ore on the Moon: 461 || <img src="http://rivalregions.com/static/regions_gerbs/200019.png" style="" /> || Moon region 19
|-
| Ore on Earth: 374 || <img src="http://rivalregions.com/static/regions_gerbs/49.png" style="" /> || Magadan Oblast
|-
| Uranium on the Moon: 20 || <img src="http://rivalregions.com/static/regions_gerbs/200006.png" style="" /> || Moon region 6  (and 4 more regions on the Moon)
|-
| Uranium on Earth: 26 || <img src="http://rivalregions.com/static/regions_gerbs/5203.png" style="" /> || Samarkand and Bukhara (also Tehran and Lagos)
|-
| Diamonds on the Moon: 33 || <img src="http://rivalregions.com/static/regions_gerbs/200004.png" style="" /> || Moon region 4  (and 6 more regions on the Moon)
|-
| Diamonds on Earth: 28 || <img src="http://rivalregions.com/static/regions_gerbs/3856.png" style="" /> || Houston (also Doha and Munich)
|-
| Gold on the Moon: 414 || <img src="http://rivalregions.com/static/regions_gerbs/200015.png" style="" /> || Moon region 15
|-
| Gold on Earth: 670 || <img src="http://rivalregions.com/static/regions_gerbs/17212.png" style="" /> || Grasberg
|}

Reservas de recursos

Cantidad

Las reservas máximas de recursos tienen influencia en la productividad y son diferentes según la región:

class="wikitable"
Oil in Antarctica: 389 Palmer
Oil not in Antarctica: 390 Tehran
Ore on the Moon: 461 Moon region 19
Ore on Earth: 374 Magadan Oblast
Uranium on the Moon: 20 Moon region 6 (and 4 more regions on the Moon)
Uranium on Earth: 26 Samarkand and Bukhara (also Tehran and Lagos)
Diamonds on the Moon: 33 Moon region 4 (and 6 more regions on the Moon)
Diamonds on Earth: 28 Houston (also Doha and Munich)
Gold on the Moon: 414 Moon region 15
Gold on Earth: 670 Grasberg