Difference between revisions of "Borders/ro"
From Rival Regions Wiki
(Updating to match new version of source page) |
|||
| Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
| − | + | Dacă '''granițele''' unei [[Region/ro|regiuni]] sau [[State/ro|stat]] sunt închise, voi putea [[Travel/ro|călători]] acolo doar dacă ai [[Residency/ro|domiciliu]] sau un [[Work/ro|permis de muncă]]. | |
Borders can remain open too. | Borders can remain open too. | ||
Revision as of 19:57, 29 September 2016
Dacă granițele unei regiuni sau stat sunt închise, voi putea călători acolo doar dacă ai domiciliu sau un permis de muncă.
Borders can remain open too. You need to spend resources from the budget to keep your borders closed. You also need resources to keep your residency issued by the leader.
All this can be regulated by passing the specific laws.
Here you can see the ammount of resources needed:
| Resources | Spendings (for 1 minute in 1 region) |
|---|---|
| $ | 1.000.000 |
| G | 1.000.000 |
| Ore | 750 |
| Oil | 750 |
| Uranium | 30 |
| Diamonds | 0.5 |
Here you can see the ammount of resources needed, if residency is issued by leader and can not be had by citizen, located in the region, without the approval of the leader:
| Resources | Spendings (for 1 minute in 1 region) |
|---|---|
| $ | 500.000 |
| G | 500.000 |
| Ore | 200 |
| Oil | 200 |
| Uranium | 20 |
| Diamonds | 0.25 |
You can navigate to Maps and select a filter, which will show where the borders are closed and where they are opened.