Difference between revisions of "Translations:Storage/20/es"

From Rival Regions Wiki
Jump to: navigation, search
 
Line 17: Line 17:
 
|-
 
|-
 
| <img src="http://rivalregions.com/static/images/icons/black/storage_23.png" style="margin: 5px;" width="32" height="32" /> || Estaciones espaciales || 5000 || Espacial
 
| <img src="http://rivalregions.com/static/images/icons/black/storage_23.png" style="margin: 5px;" width="32" height="32" /> || Estaciones espaciales || 5000 || Espacial
|}
+
|
 
="http://rivalregions.com/static/images/icons/black/storage_2.png" style="margin: 5px;" width="32" height="32" /> || Tanks || 10 || Ground wars
 
="http://rivalregions.com/static/images/icons/black/storage_2.png" style="margin: 5px;" width="32" height="32" /> || Tanks || 10 || Ground wars
 
|-
 
|-

Latest revision as of 17:34, 10 September 2021

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Storage)
{| class="wikitable" style="text-align: center"
! colspan="2" | Title
! | Alpha-damage
! | [[Wars|War]] type
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_2.png" style="margin: 5px;" width="32" height="32" /> || Tanks || 10 || Ground wars
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_1.png" style="margin: 5px;" width="32" height="32" /> || Fighter aircrafts || 75 || Ground wars
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_14.png" style="margin: 5px;" width="32" height="32" /> || Ballistic missiles || 900 || Ground wars, excluding Coups
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_16.png" style="margin: 5px;" width="32" height="32" /> || Heavy bombers || 800 || Ground wars
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_18.png" style="margin: 5px;" width="32" height="32" /> || Battleships || 2000 || Sea wars
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_27.png" style="margin: 5px;" width="32" height="32" /> || Laser drones || 6000 || Ground and sea wars
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_22.png" style="margin: 5px;" width="32" height="32" /> || Moon tanks || 2000 || Moon wars
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_23.png" style="margin: 5px;" width="32" height="32" /> || Space stations || 5000 || Space wars
|}
Translation{| class="wikitable" style="text-align: center"
! colspan="2" | Arma
! | Daño
! | Tipo de [[Wars/es|guerra]] 
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_2.png" style="margin: 5px;" width="32" height="32" /> ||Tanques || 10  || Terrestre
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_1.png" style="margin: 5px;" width="32" height="32" /> || Aviones de combate || 75 || Terrestre
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_14.png" style="margin: 5px;" width="32" height="32" /> || Misiles || 900 || Terrestre (excepto revoluciones y golpes de estado)
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_16.png" style="margin: 5px;" width="32" height="32" /> || Bombarderos || 800 || Terrestre
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_18.png" style="margin: 5px;" width="32" height="32" /> || Acorazados || 2000 || Marítima
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_22.png" style="margin: 5px;" width="32" height="32" /> || Tanques lunares || 2000 || Lunar
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_23.png" style="margin: 5px;" width="32" height="32" /> || Estaciones espaciales || 5000 || Espacial
|
="http://rivalregions.com/static/images/icons/black/storage_2.png" style="margin: 5px;" width="32" height="32" /> || Tanks || 10 || Ground wars
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_1.png" style="margin: 5px;" width="32" height="32" /> || Fighter aircrafts || 75 || Ground wars
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_14.png" style="margin: 5px;" width="32" height="32" /> || Ballistic missiles || 900 || Ground wars, excluding Coups
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_16.png" style="margin: 5px;" width="32" height="32" /> || Heavy bombers || 800 || Ground wars
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_18.png" style="margin: 5px;" width="32" height="32" /> || Battleships || 2000 || Sea wars
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_27.png" style="margin: 5px;" width="32" height="32" /> || Laser drones || 6000 || Ground and sea wars
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_22.png" style="margin: 5px;" width="32" height="32" /> || Moon tanks || 2000 || Moon wars
|-
| <img src="http://rivalregions.com/static/images/icons/black/storage_23.png" style="margin: 5px;" width="32" height="32" /> || Space stations || 5000 || Space wars
|}
Arma Daño Tipo de guerra
Tanques 10 Terrestre
Aviones de combate 75 Terrestre
Misiles 900 Terrestre (excepto revoluciones y golpes de estado)
Bombarderos 800 Terrestre
Acorazados 2000 Marítima
Tanques lunares 2000 Lunar
Estaciones espaciales 5000 Espacial

="storage_2.png" style="margin: 5px;" width="32" height="32" /> || Tanks || 10 || Ground wars

Fighter aircrafts 75 Ground wars
Ballistic missiles 900 Ground wars, excluding Coups
Heavy bombers 800 Ground wars
Battleships 2000 Sea wars
Laser drones 6000 Ground and sea wars
Moon tanks 2000 Moon wars
Space stations 5000 Space wars