Difference between revisions of "Borders"
From Rival Regions Wiki
(Marked this version for translation) |
|||
| Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
| + | <!--T:1--> | ||
If the '''borders''' of the [[Region|region]] or [[State|state]] are closed you will be able to [[Travel|travel]] there only if you have a [[Residency|residency]] or a [[Work|work]] permit. | If the '''borders''' of the [[Region|region]] or [[State|state]] are closed you will be able to [[Travel|travel]] there only if you have a [[Residency|residency]] or a [[Work|work]] permit. | ||
| + | <!--T:2--> | ||
Borders can remain open too. | Borders can remain open too. | ||
You need to spend resources from the [[Budget|budget]] to keep you borders closed. | You need to spend resources from the [[Budget|budget]] to keep you borders closed. | ||
| + | <!--T:3--> | ||
Here you can see the ammount of resources needed: | Here you can see the ammount of resources needed: | ||
| + | <!--T:4--> | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
| Line 32: | Line 36: | ||
|} | |} | ||
| + | <!--T:5--> | ||
You can navigate to Maps and select a filter, which will show where the borders are closed and where they are opened. | You can navigate to Maps and select a filter, which will show where the borders are closed and where they are opened. | ||
| + | <!--T:6--> | ||
[[File:Gra.png|thumb|500px|none|Map filter]] | [[File:Gra.png|thumb|500px|none|Map filter]] | ||
</translate> | </translate> | ||
Revision as of 09:49, 5 September 2016
If the borders of the region or state are closed you will be able to travel there only if you have a residency or a work permit.
Borders can remain open too. You need to spend resources from the budget to keep you borders closed.
Here you can see the ammount of resources needed:
| Resources | Spendings (for 1 minute in 1 region) |
|---|---|
| $ | 500.000 |
| G | 400.000 |
| Ore | 500 |
| Oil | 500 |
| Uranium | 20 |
| Diamonds | 0.5 |
You can navigate to Maps and select a filter, which will show where the borders are closed and where they are opened.